Product
Provider
Rate
Fee
The Co-operative Bank is New Zealand's only fully customer-owned bank. It offers home loans, personal loans, term deposits, savings accounts and credit cards, and shares profits with its customer-owners.
| Product | Rate | Term | |
|---|---|---|---|
| Owner Occupied Fixed 1 Yearfixed | 4.59% | 12 mo | Details → |
| Owner Occupied Fixed 6 Monthfixed | 4.59% | 6 mo | Details → |
| Owner Occupied Fixed 18 Monthfixed | 4.89% | 18 mo | Details → |
| Owner Occupied Floatingfloating | 4.99% | — | Details → |
| Revolving Credit Facilityfloating | 4.99% | — | Details → |
| Standart Floatingfloating | 4.99% | — | Details → |
| Standart Revolving Credit Facilityfloating | 4.99% | — | Details → |
| Standart Fixed 1 Yearfixed | 5.09% | 12 mo | Details → |
| Standart Fixed 6 Monthfixed | 5.09% | 6 mo | Details → |
| Owner Occupied Fixed 2 Yearfixed | 5.15% | 24 mo | Details → |
| Owner Occupied Fixed 3 Yearfixed | 5.39% | 36 mo | Details → |
| Standart Fixed 18 Monthfixed | 5.39% | 18 mo | Details → |
| Standart Fixed 2 Yearfixed | 5.65% | 24 mo | Details → |
| Owner Occupied Fixed 4 Yearfixed | 5.75% | 48 mo | Details → |
| Owner Occupied Fixed 5 Yearfixed | 5.89% | 60 mo | Details → |
| Standart Fixed 3 Yearfixed | 5.89% | 36 mo | Details → |
| Standart Fixed 4 Yearfixed | 6.25% | 48 mo | Details → |
| Standart Fixed 5 Yearfixed | 6.39% | 60 mo | Details → |
| Fresh Start - Fixed 1 yearfixed | 6.59% | — | Details → |
| Fresh Start - Floatingfloating | 6.99% | — | Details → |
The Co-operative Bank offers Home Loans in New Zealand. They have 20 active products available for comparison on RatePal.
The lowest current home loan rate from The Co-operative Bank is 4.59% p.a. Rates vary by loan-to-value ratio, loan term and individual circumstances. Use RatePal's calculator to estimate your repayments.
The Co-operative Bank does not currently have term deposit products listed on RatePal. Check their website for the latest offerings.
Yes, The Co-operative Bank is a registered bank with the Reserve Bank of New Zealand (RBNZ). Deposits are covered by the New Zealand Depositor Compensation Scheme (DCS) up to NZ$100,000 per depositor.
You can apply directly through The Co-operative Bank's website at https://www.the-co-operative-bank.co.nz. RatePal provides comparison information only — click "Apply now" on any product to go to the provider's official application page.
Rates shown are indicative and subject to change. Always confirm current rates and terms directly with The Co-operative Bank before applying. Last updated: 5/04/2026.