Product
Provider
Rate
Fee
Monthly repayment
NZ$3,266
NZ$655,854total interest
NZ$1,175,854total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.59% | NZ$3,668 | NZ$800,486 | NZ$1,320,486 |
| Deposit ≥ 10% | 7.29% | NZ$3,561 | NZ$762,117 | NZ$1,282,117 |
| Deposit ≥ 15% | 6.84% | NZ$3,404 | NZ$705,396 | NZ$1,225,396 |
| Deposit ≥ 20%your tier | 6.44% | NZ$3,266 | NZ$655,854 | NZ$1,175,854 |
| Deposit ≥ 25% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.59% |
| Deposit ≥ 10% | 7.29% |
| Deposit ≥ 15% | 6.84% |
| Deposit ≥ 20% | 6.44% |
| Deposit ≥ 25% | 6.09% |
Higher deposit = lower LVR = better rate
BNZ TotalMoney is an offset mortgage that lets you reduce the interest you pay by linking savings accounts to your home loan. Every dollar in your offset accounts reduces the loan balance on which interest is calculated, with a 1:1 offset ratio.
This product suits borrowers who maintain significant savings but don't want to lock that money into the mortgage permanently. It's especially useful for self-employed individuals or those with fluctuating income. The rate is higher than standard fixed options, so you need meaningful savings balances to make the offset worthwhile.