Product
Provider
Rate
Fee
Monthly repayment
NZ$2,741
NZ$466,705total interest
NZ$986,705total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 5.99% | NZ$3,114 | NZ$601,155 | NZ$1,121,155 |
| Deposit ≥ 10% | 5.69% | NZ$3,015 | NZ$565,324 | NZ$1,085,324 |
| Deposit ≥ 15% | 5.24% | NZ$2,868 | NZ$512,566 | NZ$1,032,566 |
| Deposit ≥ 20%your tier | 4.84% | NZ$2,741 | NZ$466,705 | NZ$986,705 |
| Deposit ≥ 25% | 4.49% | NZ$2,632 | NZ$427,403 | NZ$947,403 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 5.99% |
| Deposit ≥ 10% | 5.69% |
| Deposit ≥ 15% | 5.24% |
| Deposit ≥ 20% | 4.84% |
| Deposit ≥ 25% | 4.49% |
Higher deposit = lower LVR = better rate
BNZ's 6-month fixed rate lets you lock in briefly while staying responsive to market shifts. Combined with BNZ's cashback offer, it can be particularly attractive for new borrowers or those refinancing from another bank.
Short fixed terms mean frequent refixing, but that's an advantage when rates are trending downward. BNZ's online banking makes the refix process simple. The cashback sweetens the deal, though conditions and clawback periods apply.