Product
Provider
Rate
Fee
| Fund type | Growth |
| Risk level | 6/7 (High) |
| Management fee | 0.98% p.a. |
| Total fee on $50k | $490/yr |
| Asset allocation | 80% growth · 20% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 13.18% |
| 3-year return (p.a.) | 10.41% |
| 5-year return (p.a.) | 6.89% |
| 10-year return (p.a.) | 8.49% |
Net gain on $50,000 (1yr): +$6,100
Gross return (13.18%) minus total fees ($490/yr). Past performance does not guarantee future results.