Product
Provider
Rate
Fee
| Fund type | Balanced Growth |
| Risk level | 5/7 (Medium to high) |
| Management fee | 0.92% p.a. |
| Total fee on $50k | $460/yr |
| Asset allocation | 63% growth · 37% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 11.37% |
| 3-year return (p.a.) | 9.28% |
| 5-year return (p.a.) | 5.78% |
| 10-year return (p.a.) | 7.29% |
Net gain on $50,000 (1yr): +$5,225
Gross return (11.37%) minus total fees ($460/yr). Past performance does not guarantee future results.