Product
Provider
Rate
Fee
| Fund type | Conservative Balanced |
| Risk level | 3/7 (Low to medium) |
| Management fee | 0.75% p.a. |
| Total fee on $50k | $375/yr |
| Asset allocation | 35% growth · 65% income |
| Ethical / ESG | No |
| First home eligible | Yes |
| 1-year return | 7.44% |
| 3-year return (p.a.) | 7.00% |
| 5-year return (p.a.) | 3.63% |
| 10-year return (p.a.) | 4.84% |
Net gain on $50,000 (1yr): +$3,345
Gross return (7.44%) minus total fees ($375/yr). Past performance does not guarantee future results.