Product
Provider
Rate
Fee
Monthly repayment
NZ$3,198
NZ$631,405total interest
NZ$1,151,405total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.74% | NZ$3,722 | NZ$819,830 | NZ$1,339,830 |
| Deposit ≥ 10% | 7.49% | NZ$3,632 | NZ$787,648 | NZ$1,307,648 |
| Deposit ≥ 15% | 6.74% | NZ$3,369 | NZ$692,932 | NZ$1,212,932 |
| Deposit ≥ 20%your tier | 6.24% | NZ$3,198 | NZ$631,405 | NZ$1,151,405 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.74% |
| Deposit ≥ 10% | 7.49% |
| Deposit ≥ 15% | 6.74% |
| Deposit ≥ 20% | 6.24% |
Higher deposit = lower LVR = better rate
Westpac's standard 4-year fixed rate offers extended certainty for borrowers on standard pricing. Four years of fixed repayments eliminates rate worry over a meaningful period, suited to those with a long-term property outlook.
The rate is higher than shorter terms and the special tier, so this product is for borrowers who genuinely need the certainty. Break fees can be substantial over four years, so be confident in your plans before committing.