Product
Provider
Rate
Fee
Monthly repayment
NZ$3,131
NZ$607,177total interest
NZ$1,127,177total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 7.54% | NZ$3,650 | NZ$794,061 | NZ$1,314,061 |
| Deposit ≥ 10% | 7.29% | NZ$3,561 | NZ$762,117 | NZ$1,282,117 |
| Deposit ≥ 15% | 6.54% | NZ$3,300 | NZ$668,160 | NZ$1,188,160 |
| Deposit ≥ 20%your tier | 6.04% | NZ$3,131 | NZ$607,177 | NZ$1,127,177 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 7.54% |
| Deposit ≥ 10% | 7.29% |
| Deposit ≥ 15% | 6.54% |
| Deposit ≥ 20% | 6.04% |
Higher deposit = lower LVR = better rate
Westpac's standard 2-year fixed rate gives you medium-term stability on the standard pricing tier. It suits borrowers who want two years of predictable repayments and access to Westpac's full banking platform.
While the rate sits above the special tier, it remains competitive with other banks' standard offerings. Westpac's cashback applies, and the 2-year term is long enough to provide meaningful rate protection during periods of uncertainty.