Product
Provider
Rate
Fee
Monthly repayment
NZ$2,933
NZ$535,865total interest
NZ$1,055,865total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.94% | NZ$3,439 | NZ$717,912 | NZ$1,237,912 |
| Deposit ≥ 10% | 6.69% | NZ$3,352 | NZ$686,719 | NZ$1,206,719 |
| Deposit ≥ 15% | 5.94% | NZ$3,098 | NZ$595,148 | NZ$1,115,148 |
| Deposit ≥ 20%your tier | 5.44% | NZ$2,933 | NZ$535,865 | NZ$1,055,865 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.94% |
| Deposit ≥ 10% | 6.69% |
| Deposit ≥ 15% | 5.94% |
| Deposit ≥ 20% | 5.44% |
Higher deposit = lower LVR = better rate
Westpac's standard 1-year fixed rate is their standard-tier offering for borrowers who don't qualify for the special rate. While priced above the special tier, it still includes Westpac's cashback incentive and full access to their banking ecosystem.
This rate suits borrowers with smaller loans, lower equity, or other factors that exclude them from special pricing. The 1-year term keeps you close to your next refix, when you may qualify for the special rate as your equity grows.