Product
Provider
Rate
Fee
Monthly repayment
NZ$2,663
NZ$438,552total interest
NZ$958,552total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 5.49% | NZ$2,949 | NZ$541,727 | NZ$1,061,727 |
| Deposit ≥ 10% | 5.49% | NZ$2,949 | NZ$541,727 | NZ$1,061,727 |
| Deposit ≥ 15% | 5.49% | NZ$2,949 | NZ$541,727 | NZ$1,061,727 |
| Deposit ≥ 20%your tier | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
| Deposit ≥ 25% | 4.59% | NZ$2,663 | NZ$438,552 | NZ$958,552 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 5.49% |
| Deposit ≥ 10% | 5.49% |
| Deposit ≥ 15% | 5.49% |
| Deposit ≥ 20% | 4.59% |
| Deposit ≥ 25% | 4.59% |
Higher deposit = lower LVR = better rate
Kiwibank's 1-year fixed rate is a core offering from New Zealand's locally-owned bank. It's competitively priced and suits first-home buyers or existing homeowners who want the most popular fixed term backed by a bank with a strong Kiwi identity.
Kiwibank has been expanding its mortgage market share and often matches or beats the Big Four on short-term rates. The 1-year term gives you annual flexibility to reassess. As a PostShop-based bank, accessibility is broad across New Zealand.