Product
Provider
Rate
Fee
Monthly repayment
NZ$2,868
NZ$512,566total interest
NZ$1,032,566total repaid
| Deposit tier | Rate | Monthly | Total interest | Total repaid |
|---|---|---|---|---|
| Deposit ≥ 5% | 6.39% | NZ$3,249 | NZ$649,722 | NZ$1,169,722 |
| Deposit ≥ 10% | 6.09% | NZ$3,148 | NZ$613,213 | NZ$1,133,213 |
| Deposit ≥ 15% | 5.64% | NZ$2,998 | NZ$559,402 | NZ$1,079,402 |
| Deposit ≥ 20%your tier | 5.24% | NZ$2,868 | NZ$512,566 | NZ$1,032,566 |
| Deposit ≥ 25% | 4.89% | NZ$2,757 | NZ$472,383 | NZ$992,383 |
Estimate only. Assumes principal & interest, constant rate for full term.
| Deposit ≥ 5% | 6.39% |
| Deposit ≥ 10% | 6.09% |
| Deposit ≥ 15% | 5.64% |
| Deposit ≥ 20% | 5.24% |
| Deposit ≥ 25% | 4.89% |
Higher deposit = lower LVR = better rate
The BNZ 2-year fixed mortgage combines medium-term rate certainty with BNZ's cashback offer, making it a compelling package for borrowers who want stability without the higher rates of longer terms. It's one of BNZ's most popular products across all borrower segments.
Two years gives you breathing room from rate changes and reduces the frequency of refixing decisions. The cashback helps offset upfront costs, though standard clawback conditions apply. BNZ's strong digital platform makes ongoing management straightforward.