Booster
Booster (formerly Grosvenor Financial Services Group) is a New Zealand investment manager offering KiwiSaver funds across multiple risk profiles, with a focus on responsible investing and sustainable returns.
KiwiSaver10
See all KiwiSaver funds →| Fund | Type | Risk | Fee/yr on $50k | 1yr return | |
|---|---|---|---|---|---|
| Booster Default Saver | Cash | 1/7 | $175 | — | Details → |
| Booster Enhanced Cash | Cash | 1/7 | $411 | — | Details → |
| Booster Moderate | Moderate | 3/7 | $591 | — | Details → |
| Booster Balanced | Balanced | 4/7 | $646 | — | Details → |
| Booster SR BalancedESG | Balanced | 4/7 | $646 | — | Details → |
| Booster SR GrowthESG | Growth | 6/7 | $651 | — | Details → |
| Booster SR High GrowthESG | Aggressive | 7/7 | $656 | — | Details → |
| Booster Growth | Growth | 6/7 | $676 | — | Details → |
| Booster High Growth | Aggressive | 7/7 | $706 | — | Details → |
| Booster Geared Growth | Aggressive | 7/7 | $906 | — | Details → |
Frequently asked questions
What financial products does Booster offer?
Booster offers KiwiSaver in New Zealand. They have 10 active products available for comparison on RatePal.
Does Booster offer term deposits?
Booster does not currently have term deposit products listed on RatePal. Check their website for the latest offerings.
How do I apply for a product with Booster?
You can apply directly through Booster's website at https://www.booster.co.nz/. RatePal provides comparison information only — click "Apply now" on any product to go to the provider's official application page.
Rates shown are indicative and subject to change. Always confirm current rates and terms directly with Booster before applying. Last updated: 5/04/2026.